|
County of Los Angeles
|
![]() |
Mental Health
Service Providers go back to L.A. County Map complete alphabetical listing |
![]() |

| 1. | MULTISERVICE FAMILY CTR, INC. 101 N. LA BREA AVE., STE. 301 INGLEWOOD, CA 90305 (310) 412-0202 Services Provided: Outpatient |
| 2. | DIDI HIRSCH EXCELSIOR HOUSE 1007 MYRTLE AVE. INGLEWOOD, CA 90301 (310) 412-4191 Services Provided: Crisis Residential Life Support/Interim Funding, Outpatient |
| 3. | DIDI HIRSCH MH-INGLEWOOD SITE 111 N. LA BREA AVE, STE 201 INGLEWOOD, CA 90301 (310) 677-7808 Services Provided: Community Client, Crisis Intervention, Case Mgmt., Community Hlth. Promotion, Case Mgmt. Support, Outpatient, Primary Linkages-Children |
| 4. | EL DORADO - INGLEWOOD 4450 W. CENTURY BLVD. INGLEWOOD, CA 90304 (310) 671-0555 Services Provided: Outpatient |
| 5. | ROBERT F. KENNEDY MEDICAL CTR 4500 W. 116TH ST. HAWTHORNE, CA 90250 (800) 978-6659 Services Provided: Fee for Service (ffs) Hospital |
| 6. | DIDI HIRSCH/ALAN SHEPHERD
SCH 12495 ISIS AVE. HAWTHORNE, CA 90250 (310) 536-9112 Services Provided: Case Mgmt., Outpatient, Vocational, Socialization and Other Rehab Srvcs. |
| 7. | SOUTH BAY MHS 2311 WEST EL SEGUNDO BLVD HAWTHORNE, CA 90250 (323) 241-6730 Services Provided: Community Client, Crisis Intervention, Case Mgmt., Life Support/Interim Funding, Community Hlth. Promotion, Outpatient, Supplemental Rate Residential, Primary Linkages-Adult |
| 8. | DIDI HIRSCH CMHC-GARDENA CTR 1045 W REDONDO BEACH, STE. 100 GARDENA, CA 90247 (310) 323-7686 Services Provided: Community Client, Crisis Intervention, Case Mgmt., Community Hlth. Promotion, Case Mgmt. Support, Outpatient, Vocational, Socialization and Other Rehab Srvcs. |
| 9. | COASTAL ASIAN PACIFIC MHS 14112 S KINGSLEY DR. GARDENA, CA 90247 (310) 217-7312 Services Provided: Community Client, Crisis Intervention, Case Mgmt., Community Hlth. Promotion, Case Mgmt. Support, Outpatient, Vocational, Socialization and Other Rehab Srvcs. |
| 10. | GARDENA SOCIAL & ACTIVITY CTR 1720 WEST 162ND ST. GARDENA, CA 90247 (310) 217-9578 Services Provided: Vocational, Socialization and Other Rehab Srvcs. |
| 11. | GARDENA HUMAN SERVICES 14517 CRENSHAW BLVD. GARDENA, CA 90249 (310) 217-9550 Services Provided: Vocational, Socialization and Other Rehab Srvcs. |
| 12. | EL DORADO - LAWNDALE 4023 MARINE AVE. LAWNDALE, CA 90260 (310) 675-9555 Services Provided: Outpatient |
| 13. | TRANSITIONAL LIVING CENTERS 16129 PRAIRIE AVE. LAWNDALE, CA 90260 (310) 542-4825 Services Provided: Community Client, Life Support/Interim Funding, Outpatient, Vocational, Socialization and Other Rehab Srvcs., Other Residential |
| 13. | TRANSITIONAL LIVING CENTERS 16129 PRAIRIE AVE. LAWNDALE, CA 90260 (310) 973-2893 Services Provided: Case Mgmt., Outpatient, Vocational, Socialization and Other Rehab Srvcs., |
| 13. | TRANSITIONAL LIVING CENTERS 16129 PRAIRIE AVE. LAWNDALE, CA 90260 (310) 542-4825 Services Provided: Semi-Supervised Living |
| 13. | TRANSITIONAL LIVING CENTERS 16129 PRAIRIE AVE. LAWNDALE, CA 90260 (310) 542-4825 Services Provided: Community Client, Case Mgmt., Life Support/Interim Funding, Outpatient, Vocational, Socialization and Other Rehab Srvcs., Transitional Residential |
| 14. | SSG/OTTP 19401 S. VERMONT AVE., A-201 TORRANCE, CA 90502 (310) 323-6887 Services Provided: Case Mgmt., Outpatient, Vocational, Socialization and Other Rehab Srvcs. |
| 15. | MASADA HOME 130 W. VICTORIA ST. GARDENA, CA 90248 (310) 328-4813 Services Provided: Outpatient, Vocational, Socialization and Other Rehab Srvcs. |
| 16. | CHILDRENS INSTITUTE INTL 21810 NORMANDIE AVE TORRANCE, CA 90502 (310) 783-4677 Services Provided: Community Client, Case Mgmt., Community Hlth. Promotion, Case Mgmt. Support, Outpatient, Vocational, Socialization and Other Rehab Srvcs. |
| 17. | SOUTH BAY MEDICAL CENTER 514 N PROSPECT AVE. REDONDO BEACH, CA 90277 (310) 318-4710 Services Provided: Fee for Service (ffs) Hospital |
| 18. | SOUTH BAY CHILDRENS HLTH CTR 410 S CAMINO REAL REDONDO BEACH, CA 90277 (310) 316-1212 Services Provided: Case Mgmt., Case Mgmt. Support, Outpatient |
| 18. | SOUTH BAY CHILDRENS HLTH CTR 410 S CAMINO REAL REDONDO BEACH, CA 90277 (310) 316-1212 Services Provided: Case Mgmt., Outpatient, Vocational, Socialization and Other Rehab Srvcs. |
| 19. | 1736 HOUSE 601 S. PACIFIC COAST HWY REDONDO BEACH, CA 90277 (310) 372-4674 Services Provided: Community Client, Case Mgmt., Community Hlth. Promotion, Outpatient |
| 20. | EXODUS RECOVERY INC. 923 S. CATALINA AVE REDONDO BEACH, CA 90277 (310) 792-5454 Services Provided: Community Client, Crisis Intervention, Case Mgmt., Outpatient, Vocational, Socialization and Other Rehab Srvcs. |
| 21. | LAC HARBOR UCLA MEDICAL CTR 1000 W CARSON ST, BLDG 1S RM 4 TORRANCE, CA 90509 (310) 222-3168 Services Provided: Administration/Medi-Cal Administrative Day, Psychiatric Inpatient Hospital, Crisis Intervention, Case Mgmt., Crisis Stabilization, Fee for Service (ffs) Hospital, Outpatient, Primary Linkages-Adult |
| 21. | DMH AT HARBOR-UCLA MEDICAL CTR 1000 W CARSON ST, BLDG. D-5 TORRANCE, CA 90509 (310) 222-3151 Services Provided: Community Client, Crisis Intervention, Case Mgmt., Life Support/Interim Funding, Community Hlth. Promotion, Case Mgmt. Support, Outpatient, Vocational, Socialization and Other Rehab Srvcs., Primary Linkages-Children |
| 22. | BAY PSYCH MD GP 4455 TORRANCE BLVD. #582 TORRANCE, CA 90503 (310) 373-0527 Services Provided: Administration/Medi-Cal Administrative Day, Psychiatric Inpatient Hospital |
| 23. | ENRICHMENT THROUGH EMPLOYMENT 1840 W. 220TH ST., STE. 310 TORRANCE, CA 90501 (310) 328-0706 Services Provided: Case Mgmt., Outpatient |
| 23. | STAR VIEW ADOLESCENT CTR, INC. 370 S. CRENSHAW BLVD, E100-101 TORRANCE, CA 90503 (310) 373-4556 Services Provided: Crisis Intervention, Case Mgmt., Outpatient |
| 24. | DEL AMO HOSPITAL 23700 CAMINO DEL SOL TORRANCE, CA 90505 (310) 530-1151 Services Provided: Fee for Service (ffs) Hospital |
| 24. | TORRANCE MEMORIAL MEDICAL CTR 330 W. LOMITA BLVD TORRANCE, CA 90505 (310) 325-9110 Services Provided: Fee for Service (ffs) Hospital |
| 25. | STAR VIEW ADOLES CENTER, INC. 4025 WEST 226TH ST TORRANCE, CA 90505 (310) 373-4556 Services Provided: Case Mgmt., Life Support/Interim Funding, Outpatient, Psychiatric Health Facility, Vocational, Socialization and Other Rehab Srvcs. |
| 26. | SAN PEDRO MENTAL HEALTH CENTER
150 WEST 7th ST. SAN PEDRO, CA 90731 (310) 519-6100 Services Provided: Community Client, Crisis Intervention, Case Mgmt., Life Support/Interim Funding, Community Hlth. Promotion, Case Mgmt. Support, Outpatient, Supplemental Rate Residential, Primary Linkages-Adult |
| 27. | HARBOR VIEW HOUSE HOMELESS RES 921 SOUTH BEACON ST. SAN PEDRO, CA 90731 (310) 547-3341 Services Provided: Case Mgmt., Life Support/Interim Funding, Vocational, Socialization and Other Rehab Srvcs. |
| 27. | GREATER LB CH GUID-SAN PEDRO 471 W. SEVENTH ST.STE 4,6,8,11 SAN PEDRO, CA 90731 (310) 831-8987 Services Provided: Community Client, Crisis Intervention, Case Mgmt., Community Hlth. Promotion, Case Mgmt. Support, Outpatient |
| 28. | SAN PEDRO PENINSULA HOSPITAL 1300 W. 7TH ST. SAN PEDRO, CA 90732 (310) 832-3311 Services Provided: Fee for Service (ffs) Hospital |
| 29. | MEMORIAL CSL ASSO MG 4510 E PACIFIC COAST HWY, #120 LONG BEACH, CA 90804 (562) 961-0155 Services Provided: Administration/Medi-Cal Administrative Day, Psychiatric Inpatient Hospital |
| 29. | CHILDNET YOUTH & FAMILY SRVCS 4223 E. ANAHEIM ST. LONG BEACH, CA 90804 (562) 498-9202 Services Provided: Crisis Intervention, Case Mgmt., Case Mgmt. Support, Outpatient, Vocational, Socialization and Other Rehab Srvcs. |
| 30. | HARBOR VIEW ADOLESCENT CENTER 490 WEST 14TH ST. LONG BEACH, CA 90813 (562) 591-8701 Services Provided: Institute of Mental Disease, Skilled Nursing with Treatment Patch |
| 30. | HARBOR VIEW REHAB CENTER 490 WEST 14TH ST. LONG BEACH, CA 90813 (562) 591-8701 Services Provided: Case Mgmt., Outpatient, Vocational, Socialization and Other Rehab Srvcs. |
| 31. | LONG BEACH CHILD & ADOL CLINIC 240 E. 20TH ST. LONG BEACH, CA 90813 (562) 599-9274 Services Provided: Community Client, Crisis Intervention, Case Mgmt., Community Hlth. Promotion, Case Mgmt. Support, Outpatient, Vocational, Socialization and Other Rehab Srvcs., Primary Linkages-Children |
| 32. | GREATER LB CHILD GUID CTR, INC 2801 ATLANTIC AVE. LONG BEACH, CA 90801 (562) 427-4227 Services Provided: Community Client, Crisis Intervention, Case Mgmt., Community Hlth. Promotion, Case Mgmt. Support, Outpatient, Primary Linkages-Children |
| 33. | MHA VILLAGE INTEGRATED SERVICE 456 ELM AVE. LONG BEACH, CA 90802 (562) 437-6717 Services Provided: Community Client, Community Hlth. Promotion |
| 34. | GAY & LESBIAN PEER
COUNS MH PROJ 2017 E. 4th STREET LONG BEACH, CA 90814 (562) 434-4455 Services Provided: Case Mgmt., Community Hlth. Promotion, Outpatient |
| 35. | UNITED CAMBODIAN COMMUNITY 2338 EAST ANAHEIM ST, STE 200 LONG BEACH, CA 90804 (562) 433-2490 Services Provided: Community Client, Community Hlth. Promotion |
| 36. | LA CASA MENTAL HEALTH CENTER 6060 S. PARAMOUNT BLVD. LONG BEACH, CA 90805 (562) 634-9534 Services Provided: Rehabilitation Center, Skilled Nursing with Treatment Patch |
| 36. | LA CASA PSYCH HEALTH FACILITY 6060 PARAMOUNT BLVD. LONG BEACH, CA 90805 (562) 630-8672 Services Provided: Psych Health Facility |
| 37. | WEST COUNTY MEDICAL CLNC GROUP 100 E. MARKET ST. LONG BEACH, CA 90805 (562) 428-4222 Services Provided: Outpatient |
| 38. | FOR THE CHILD 4001 LONG BEACH BLVD LONG BEACH, CA 90807 (562) 427-7671 Services Provided: Crisis Intervention, Case Mgmt., Community Hlth. Promotion, Outpatient |
| 39. | GREATER LB CH GUID-SOC L BEACH 4343 ATLANTIC AVE LONG BEACH, CA 90807 (562) 427-6860 Services Provided: Community Client, Crisis Intervention, Case Mgmt., Community Hlth. Promotion, Case Mgmt. Support, Outpatient, Vocational, Socialization and Other Rehab Srvcs. |
| 40. | HARBOR VIEW COMMUNITY SERVICES 850 E. WARDLOW ROAD LONG BEACH, CA 90807 (562) 981-9392 Services Provided: Case Mgmt., Outpatient |
| 41. | STAR VIEW COMMUNITY SERVICES 100 E. WARDLOW ROAD LONG BEACH, CA 90807 (562) 427-6818 Services Provided: Crisis Intervention, Case Mgmt., Outpatient |
| 42. | PACIFIC HOSPITAL OF LONG BEACH 2776 PACIFIC AVE LONG BEACH, CA 90806 (562) 595-1911 Services Provided: Fee for Service (ffs) Hospital |
| 42. | PACIFIC HOSPITAL OF LONG BEACH 2776 PACIFIC AVE LONG BEACH, CA 90806 (562) 595-1911 Services Provided: Outpatient |
| 43. | PACIFIC RESORCE PSY 4201 LONG BEACH BLVD., #203 LONG BEACH, CA 90810 (562) 988-1000 Services Provided: Administration/Medi-Cal Administrative Day, Psychiatric Inpatient Hospital |
| 44. | GREATER LB CH GUID CTR,
INC 3491 ELM AVE LONG BEACH, CA 90806 (562) 427-4864 Services Provided: Crisis Intervention, Case Mgmt., Community Hlth. Promotion, Outpatient, Vocational, Socialization and Other Rehab Srvcs. |
| 45. | LONG BEACH MHS ADULT CLINIC 1975 LONG BEACH BLVD LONG BEACH, CA 90806 (562) 599-9280 Services Provided: Community Client, Crisis Intervention, Case Mgmt., Life Support/Interim Funding, Community Hlth. Promotion, Case Mgmt. Support, Outpatient, Supplemental Rate Residential, Primary Linkages-Adult, Primary Linkages-Children |
| 45. | LONG BEACH ASIAN PAC MH PROG 1975 LONG BEACH BLVD LONG BEACH, CA 90806 (562) 599-9401 Services Provided: Community Client, Crisis Intervention, Case Mgmt., Community Hlth. Promotion, Case Mgmt. Support, Primary Linkages-Adult, Primary Linkages-Children |
| 46. | No listing at this time. |
| 47. | LONG BEACH COMMUNITY HOSPITAL 1720 TERMINO AVE LONG BEACH, CA 90804 (562) 494-0600 Services Provided: Fee for Service (ffs) Hospital |