| Info-Line # | Date | Subject |
| 129(updated) | 05/21/04 | Request for deletions / change/ admission/discharge date forms |
| 135 | 06/15/99 | Standard for entering Units Of Service data |
| 136 | 10/26/99 | Employment status codes. |
| 137 | 10/26/99 | Healthy Families SED claiming. |
| 138 | 08/18/99 | Modification to HMO/PHP field to include Health Plan names. |
| 139 | 09/23/99 | MHMIS Logon made easier. |
| 140 | 10/26/99 | Healthy Families SED claiming. |
| 141 | 11/08/99 | SFPR/Coordinator on client screen (update). |
| 142 | 11/04/99 | New procedures for requesting the directory of providers. |
| 143 | 05/18/00 | Revised client face sheet (MH224A, MH224B, MH224D). |
| 144 | 010/4/00 | Data Entry Training/Password request. |
| 145 | 05/18/00 | New procedures for requesting the directory of providers. |
| 145A | 05/18/00 | Changes to new procedures for requesting the directory of providers. |
| 146 | 03/07/00 | Single contact client face sheet. |
| 147 | 05/18/00 | "V" DSM IV Diagnosis. |
| 148 | 05/18/00 | Healthy Families update |
| 149 | 05/18/00 | Updating Diagnosis fields in the MHMIS |
| 150 | 06/23/00 | Referral Code 94 - Compromised Immune System |
| 151 | 06/23/00 | ICD9 Diagnosis Codes |
| 152 | 09/13/00 | Accessing DRGO Screen for Non-Formulary Drug request |
| 153 | 10/10/00 | Client Face Sheet - Periodic Data (MH224-D) |
| 154 | 10/10/00 | Decentralization of FFS and LPS Case Management units |
| 155 | 09/12/00 | Cal WORKS and GROW Reports available on the Network |
| 156 | 10/10/00 | Reports available on the network |
| 157 | 02/26/01 | Edit on Medi-Cal Bill Field on UOFS |
| 158 | 02/26/01 |
Duplicate Day Treatment UOFS, Outpatient UOFS, And Community Services |
| 159 | 03/29/01 | Directory of Providers |
|
09/27/01 |
Partners Clients Receiving Outside Services | |
|
04/03/02 |
UMDAP Reporting Unit and UMDAP Date edit | |
|
11/26//01 |
Late Code on EPI2 and UOFS | |
|
12/03/01 |
Procedures for rebilling denied claims through MHMIS | |
|
12/06/01 |
Deletion Reports Added on the Monthly Provider CD | |
|
01/23/02 |
Crisis Stabilization Mode 10/SFC | |
|
01/25/02 |
Medi-Cal Eligibility Verification Program | |
|
03/26/02 |
New Action Code NRX to ADD multiple Prescriptions | |
|
03/22/02 |
Modifications on the EOB reconciliation reports | |
|
04/29/02 |
Using the clients index number ( CIN) as an alternative to the SSN | |
|
07/12/02 |
Service Location Codes | |
08/12/02 |
Procedures to logon to MEDS through Host on Demand. | |
09/27/02 |
Assertive Community Treatment as SFPR/Coordinator. | |
02/13/03 |
Billing Denied and Pass Days For Medi-Cal Eligible. | |
08/08/03 |
Medi-Cal Eligibility Verification Transaction. | |
08/21/03 |
Implementation of the Integrated System. | |
09/19/03 |
Temporary hold on processing MIS Forms. 09-19-03 | |
10/22/03 |
Medi-Cal Eligibility verification through the integrated system provider ID number (PIN) is a requirement. | |
02/03/04 |
Forms required for integrated system (IS) access | |